Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DY/GBF/10 | Sheet 263 | 1854 | Ordnance Survey | Ryhill | West Yorkshire | 
| DY/GBF/10 | Sheet 263 | 1854 | Ordnance Survey | Havercroft | West Yorkshire | 
| DY/GBF/10 | Sheet 263 | 1854 | Ordnance Survey | Felkirk | West Yorkshire | 
| DY/GBF/10 | Sheet 263 | 1854 | Ordnance Survey | South Hiendley | West Yorkshire | 
| DY/GBF/10 | Sheet 263 | 1854 | Ordnance Survey | Shafton | South Yorkshire | 
| DY/GBF/10 | Sheet 263 | 1854 | Ordnance Survey | Hemsworth | West Yorkshire | 
| DY/GBF/10 | Sheet 263 | 1854 | Ordnance Survey | Brierly | West Yorkshire | 
| DY/GBF/10 | Sheet 263 | 1854 | Ordnance Survey | Badsworth | West Yorkshire | 
| DY/GBF/10 | Sheet 264 | 1854 | Ordnance Survey | North Elmsall | West Yorkshire | 
| DY/GBF/10 | Sheet 273 | 1854 | Ordnance Survey | Cawthorne | South Yorkshire | 
Page 979 of 4179