Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/GBF/10 | Sheet 90 | 1854 | Ordnance Survey | Edston | North Yorkshire |
DY/GBF/10 | Sheet 90 | 1854 | Ordnance Survey | Marton | North Yorkshire |
DY/GBF/10 | Sheet 90 | 1854 | Ordnance Survey | Normanby | North Yorkshire |
DY/GBF/10 | Sheet 90 | 1854 | Ordnance Survey | Nawton | North Yorkshire |
DY/GBF/10 | Sheet 96 | 1854 | Ordnance Survey | Bruntscar | Lancashire |
DY/GBF/10 | Sheet 96 | 1854 | Ordnance Survey | Chapel le Dale | Lancashire |
DY/GBF/10 | Sheet 96 | 1854 | Ordnance Survey | Selside | Cumbria |
DY/GBF/10 | Sheet 96 | 1854 | Ordnance Survey | Ingleton | Cumbria |
DY/GBF/10 | Sheet 154 | 1854 | Ordnance Survey | Ripley | West Yorkshire |
DY/GBF/10 | Sheet 154 | 1854 | Ordnance Survey | Farnham | West Yorkshire |
Page 974 of 4179