Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DY/GBF/10 | Sheet 295 | 1854 | Ordnance Survey | Brinsworth | South Yorkshire | 
| DY/GBF/10 | Sheet 295 | 1854 | Ordnance Survey | Whiston | South Yorkshire | 
| DY/GBF/10 | Sheet 295 | 1854 | Ordnance Survey | Catcliffe | South Yorkshire | 
| DY/GBF/10 | Sheet 295 | 1854 | Ordnance Survey | Woodhouse | South Yorkshire | 
| DY/GBF/10 | Sheet 295 | 1854 | Ordnance Survey | Treeton | South Yorkshire | 
| DY/GBF/10 | Sheet 295 | 1854 | Ordnance Survey | Ulley | South Yorkshire | 
| DY/GBF/10 | Sheet 295 | 1854 | Ordnance Survey | Darnell | South Yorkshire | 
| DY/GBF/10 | Sheet 295 | 1854 | Ordnance Survey | Handsworth | South Yorkshire | 
| DY/GBF/10 | Sheet 295 | 1854 | Ordnance Survey | Aston | South Yorkshire | 
| DY/GBF/10 | Sheet 295 | 1854 | Ordnance Survey | Aughton | South Yorkshire | 
Page 971 of 4179