Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
AB/8/1/D7/5 | River Cheswold | 1848-1849 | Maps/Plans | River Cheswold | River Cheswold |
AB/8/1/D7/1-5 | Plans and sections of the waterworks | 1848-1849 | Business | Doncaster | South Yorkshire |
AB/8/1/D7/1-5 | Waterworks | 1848-1849 | Maps/Plans | Doncaster | South Yorkshire |
DX/BAX/61633 | Draft conveyances of land | 1848-1850 | Deeds | Burghwallis | South Yorkshire |
DX/BAX/62240 | Abstract of title, draft conveyance and other items relating to a house and premises for sale | 1848-1851 | Deeds | Knottingley | West Yorkshire |
DD/WA/D2/15 | Travel diary | 1848-1851 | Other Records | Lake District | Cumbria |
DD/WA/D2/15 | Travel diary | 1848-1851 | Other Records | London | London |
DD/WA/D2/15 | Travel diary | 1848-1851 | Other Records | Wales | Wales |
NM/36/6/1-3 | Methodist chapel schedules | 1848-1852 | Nonconformist Churches | Campsall | South Yorkshire |
P35/8/2 | Infants School Committee account book | 1848-1852 | Schools | Doncaster, Christ Church | South Yorkshire |
Page 908 of 4179