Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/COO/1256 | Mortgage on the manor, with map and schedule | 9 Sep 1848 | Deeds | Bentley | South Yorkshire |
DD/COO/1256 | Mortgage on the manor, with map and schedule | 9 Sep 1848 | Manorial | Bentley | South Yorkshire |
DD/COO/1256 | Manor | 1848 | Maps/Plans | Bentley | South Yorkshire |
DD/COO/1256 | Mortgage on Margaret House, cowhouse, orchard and garden, with map and schedule | 9 Sep 1848 | Deeds | Almholme | South Yorkshire |
DD/COO/1256 | Margaret House, cowhouse, orchard and garden | 1848 | Maps/Plans | Almholme | South Yorkshire |
DD/COO/1256 | Mortgage on messuages and lands, with map and schedule | 9 Sep 1848 | Deeds | Arksey | South Yorkshire |
DD/COO/1256 | Mortgage on messuages and lands, with map and schedule | 9 Sep 1848 | Deeds | Langthwaite | South Yorkshire |
DD/COO/1256 | Mortgage on messuages and lands, with map and schedule | 9 Sep 1848 | Deeds | Adwick le Street | South Yorkshire |
DD/COO/1256 | Messuages and lands | 9 Sep 1848 | Maps/Plans | Adwick le Street | South Yorkshire |
DD/COO/1256 | Messuages and lands | 1848 | Maps/Plans | Arksey | South Yorkshire |
Page 839 of 4179