Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DS/131/6/160 | Railway line | 1920 | Maps/Plans | Sleaford | Lincolnshire | 
| DS/131/6/200 | Railway lands in the Kings Oak and Rendlesham districts | 1911 | Maps/Plans | Enfield | Middlesex | 
| DS/131/6/205 | Railway lands at north wood | 1911 | Maps/Plans | Hadley Wood | London | 
| DS/131/6/175 | Railway lands at City Road branch line | 1902 | Maps/Plans | Bradford | West Yorkshire | 
| DS/131/6/216 | Railway lands at Childers Drain box | 1911 | Maps/Plans | Loversall | South Yorkshire | 
| DS/131/6/022 | Railway lands and footpath | 1911 | Maps/Plans | Grange Park | London | 
| DS/131/6/029 | Railway lands | 1911 | Maps/Plans | Enfield | Middlesex | 
| DS/131/6/029 | Railway lands | 1911 | Maps/Plans | Cuffley | Hertfordshire | 
| DS/131/6/027 | Railway lands | 1911 | Maps/Plans | Stroud Green | London | 
| DS/131/6/027 | Railway lands | 1911 | Maps/Plans | Finchley | London | 
Page 823 of 4179