Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
MB/RATE/6/7 | Rate book | 1979-1980 | Metropolitan Borough Council | Edlington | South Yorkshire |
MB/RATE/6/8 | Rate book | 1979-1980 | Metropolitan Borough Council | Hatfield | South Yorkshire |
MB/RATE/6/9 | Rate book | 1979-1980 | Metropolitan Borough Council | Mexborough | South Yorkshire |
MB/RATE/6/10 | Rate book | 1979-1980 | Metropolitan Borough Council | Rossington | South Yorkshire |
MB/RATE/6/11 | Rate book | 1979-1980 | Metropolitan Borough Council | Sprotbrough | South Yorkshire |
MB/RATE/6/12 | Rate book | 1979-1980 | Metropolitan Borough Council | Thorne | South Yorkshire |
DY/DAW/9/210 | Ranskill House, Mattersey Road | 1948 | Maps/Plans | Ranskill | Nottinghamshire |
DY/DAW/9/210 | Ranskill House, Mattersey Road | 1948 | Photographs | Ranskill | Nottinghamshire |
DY/STAN/6/34 | Rands Lane | 1983, 1988 | Photographs | Armthorpe | South Yorkshire |
DY/DAW/9/219 | Ranby House and Elkesley estate | 1948 | Maps/Plans | Babworth | Nottinghamshire |
Page 814 of 4179