Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| MB/RATE/5/5-7 | Rate books | 1978-1979 | Metropolitan Borough Council | Doncaster | South Yorkshire | 
| MB/RATE/6/4-5 | Rate books | 1979-1980 | Metropolitan Borough Council | Doncaster | South Yorkshire | 
| MB/RATE/3/26 | Rate book for National Coal Board and council properties | 1976-1977 | Metropolitan Borough Council | Thorne | South Yorkshire | 
| MB/RATE/3/26 | Rate book for National Coal Board and council properties | 1976-1977 | Coal Mining | Thorne | South Yorkshire | 
| MB/RATE/4/25 | Rate book for National Coal Board and council properties | 1977-1978 | Metropolitan Borough Council | Thorne | South Yorkshire | 
| MB/RATE/4/25 | Rate book for National Coal Board and council properties | 1977-1978 | Coal Mining | Thorne | South Yorkshire | 
| MB/RATE/1/2 | Rate book | 1974-1975 | Metropolitan Borough Council | Armthorpe | South Yorkshire | 
| MB/RATE/1/2 | Rate book | 1974-1975 | Metropolitan Borough Council | Askern | South Yorkshire | 
| MB/RATE/1/3 | Rate book | 1974-1975 | Metropolitan Borough Council | Austerfield | South Yorkshire | 
| MB/RATE/1/3 | Rate book | 1974-1975 | Metropolitan Borough Council | Barnby Dun | South Yorkshire | 
Page 804 of 4179