Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DX/TB/7/3/1 | Release of land | 17 Jun 1762 | Deeds | Kirk Bramwith | South Yorkshire | 
| DX/TAY/40/4 | Release of land | 11 May 1841 | Deeds | Thorne | South Yorkshire | 
| DD/DC/D/140 | Release of land | 30 May 1936 | Deeds | Thorpe in Balne | South Yorkshire | 
| DD/COV/11/8 | Release of land | 12 Apr 1881 | Deeds | Wolsingham | County Durham | 
| AB/7/4/590 | Release of land | 10 May 1687 | Deeds | Doncaster, Hall Cross Street | South Yorkshire | 
| DX/BAX/65161/3 | Release of land | 20 Mar 1766 | Deeds | Doncaster, Marsh Gate | South Yorkshire | 
| DZ/MD/499/1 | Release of land | 26 Jun 1826 | Deeds | Doncaster, Union Street | South Yorkshire | 
| DD/COO/353 | Release of land | 10 Apr 1684 | Deeds | Cusworth | South Yorkshire | 
| DD/COO/1158 | Release of land | 21 Apr 1930 | Deeds | Wheatley | South Yorkshire | 
| DX/BAX/61284 | Release of house and croft | 1789 | Deeds | Messingham | Lincolnshire | 
Page 730 of 4179