Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/BW/E4/75 | Sheet 277 NE | 1904 | Ordnance Survey | Warmsworth | South Yorkshire |
DD/BW/E4/76 | Sheet 284 NE | 1904 | Ordnance Survey | Cusworth | South Yorkshire |
DD/BW/E4/76 | Sheet 284 NE | 1904 | Ordnance Survey | Edlington | South Yorkshire |
DD/BW/E4/76 | Sheet 284 NE | 1904 | Ordnance Survey | Warmsworth | South Yorkshire |
DD/BW/E4/76 | Ordnance Survey Sheet 284 NE 1904 edition annotated with memoranda about coal mined under the village | about 1937 | Coal Mining | Warmsworth | South Yorkshire |
DD/BW/E4/77 | Sheet 284 NE | 1931 | Ordnance Survey | Cusworth | South Yorkshire |
DD/BW/E4/77 | Sheet 284 NE | 1931 | Ordnance Survey | Edlington | South Yorkshire |
DD/BW/E4/77 | Sheet 284 NE | 1931 | Ordnance Survey | Warmsworth | South Yorkshire |
DD/BW/E4/78 | Sheet 284 SE | 1904 | Ordnance Survey | Cusworth | South Yorkshire |
DD/BW/E4/78 | Sheet 284 SE | 1904 | Ordnance Survey | Edlington | South Yorkshire |
Page 709 of 4179