Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DD/BW/E4/100 | Sheets 202 NE, 202 SW, 203 NE, 203 SW, 204 SW, 219 NW, 219 SW, 237 SE | 1908-1934 | Ordnance Survey | Leeds | West Yorkshire | 
| DD/BW/E4/13 | Financial memoranda | 1916-1926 | Tithe | Edlington | South Yorkshire | 
| DD/BW/E4/13 | Financial memoranda | 1916-1926 | Tithe | Warmsworth | South Yorkshire | 
| DD/BW/E4/14 | Redemption annuity account book | 1936 | Tithe | Brompton | North Yorkshire | 
| DD/BW/E4/14 | Redemption annuity account book | 1936 | Tithe | Conisbrough | South Yorkshire | 
| DD/BW/E4/14 | Redemption annuity account book | 1936 | Tithe | Edlington | South Yorkshire | 
| DD/BW/E4/14 | Redemption annuity account book | 1936 | Tithe | Mickley | Northumberland | 
| DD/BW/E4/14 | Redemption annuity account book | 1936 | Tithe | Northallerton | North Yorkshire | 
| DD/BW/E4/14 | Redemption annuity account book | 1936 | Tithe | Sprotbrough | South Yorkshire | 
| DD/BW/E4/14 | Redemption annuity account book | 1936 | Tithe | Warmsworth | South Yorkshire | 
Page 697 of 4179