Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DZ/MZ/62/X4 FILM 2 | Went and Dun drainage assessments | 1919 | Land Drainage | Kirk Bramwith | South Yorkshire |
DZ/MZ/62/X3 FILM 2 | List of proprietors and occupiers | 1832 | Estate | Norton | South Yorkshire |
DZ/MZ/62/X/4 FILM 2 | Went and Dun drainage assessments | 1919 | Land Drainage | Fenwick | South Yorkshire |
DZ/MZ/62/X/4 FILM 2 | Went and Dun drainage assessments | 1919 | Land Drainage | Moss | South Yorkshire |
DZ/MZ/62/W32 FILM 2 | Copy of a royal grant of 22 June 1294 of free warren | 17th century | Deeds | Knottingley | West Yorkshire |
DZ/MZ/62/W32 FILM 2 | Copy of a royal grant of 22 June 1294 of a Monday market, annual fair and free warren | 17th century | Deeds | Midbrington | Oxfordshire |
DZ/MZ/62/W32 FILM 2 | Copy of a royal grant of 22 June 1294 of free warren | 17th century | Deeds | Owston | South Yorkshire |
DZ/MZ/62/W32 FILM 2 | Copy of a royal grant of 22 June 1294 of free warren | 17th century | Deeds | Perniswortham | Lancashire |
DZ/MZ/62/W32 FILM 2 | Copy of a royal grant of 22 June 1294 of a weekly market and annual fair | 17th century | Deeds | Pontefract | West Yorkshire |
DZ/MZ/62/W32 FILM 2 | Copy of a royal grant of 22 June 1294 of a weekly market, annual fair and free warren | 17th century | Deeds | Queen Camel | Somerset |
Page 680 of 4179