Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DX/BAX/MAP 32 | Map of north side | 1811 | Enclosure | Hatfield | South Yorkshire |
DX/BAX/MAP 33 | Map of south side | 1811 | Enclosure | Hatfield | South Yorkshire |
DX/BAX/MAP 32-33 | Enclosure | 1811 | Maps/Plans | Hatfield | South Yorkshire |
DZ/ANON/1/16 | Act | 1811 | Enclosure | Hatfield | South Yorkshire |
DX/BAX/MAP 66 | Tyramhall Farm | 1811 | Maps/Plans | Hatfield | South Yorkshire |
DX/BAX/MAP 33 | Map | 1811 | Enclosure | Hatfield Woodhouse | South Yorkshire |
DX/BAX/MAP 33 | Enclosure | 1811 | Maps/Plans | Hatfield Woodhouse | South Yorkshire |
P61/6/1 | Population account | 1811 | Census | Skelbrooke | South Yorkshire |
DD/BW/Y32 | Population statement | 1811 | Census | Strafforth | South Yorkshire |
DX/WALK/2/55 | Act | 1811 | Enclosure | Thorne | South Yorkshire |
Page 667 of 4179