Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DX/TB/4/16 | Miscellaneous deeds relating to three closes of land | 1810-1822 | Deeds | Thorpe Marsh | South Yorkshire |
DD/BW/E4/6 | Account book for oak bark sold | 1810-1824 | Estate | Edlington | South Yorkshire |
DD/BW/E4/6 | Account book for sale of oak bark | 1810-1824 | Estate | Warmsworth | South Yorkshire |
DX/BAX/61797/1-3 | Miscellaneous deeds relating to property | 1810-1825 | Deeds | Tickhill | South Yorkshire |
DX/BAX/61798/1-2 | Abstracts of title and other deeds relating to property | 1810-1827 | Deeds | Tickhill | South Yorkshire |
SY/468/F1/1 | Pedigree of Marrison family | 1810-1830s | Other Records | Blyth | Nottinghamshire |
DD/COO/1046 | Abstract of title to freehold estate | 1810-1838 | Deeds | Bentley | South Yorkshire |
DD/COO/1046 | Abstract of title to freehold estate | 1810-1838 | Estate | Bentley | South Yorkshire |
MIC/12 | Bishop's Transcripts | 1810-1841 | Bishop's Transcripts | Swinefleet | East Yorkshire |
DX/TAY/56/1-3 | Abstract and supplementary abstracts of title to estates | 1810-1858 | Deeds | Thorne | South Yorkshire |
Page 664 of 4179