Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/BW/Y59 | River Calder from Wakefield to Brooksmouth and then to Salter Hebble Bridge | about 1757 | Maps/Plans | Salterhebble | West Yorkshire |
DD/BW/Y59 | River Calder from Wakefield to Brooksmouth and then to Salter Hebble Bridge | about 1757 | Maps/Plans | Wakefield | West Yorkshire |
DY/GBF/14/9 | River Board and catchment areas | 1960 | Maps/Plans | Wales | Wales |
DD/BW/Y58 | River Aire between Cottingley Bridge and Gargrave | mid 18th century | Maps/Plans | Cottingley Bridge | West Yorkshire |
DD/BW/Y58 | River Aire between Cottingley Bridge and Gargrave | mid 18th century | Maps/Plans | Gargrave | West Yorkshire |
DD/BW/E15/208-209 | Rise Moor Colliery | 1754-1764 | Maps/Plans | Mickley | Northumberland |
UD/ADW/2/77 | Rights of Way Act | 1932 | Maps/Plans | Adwick le Street | South Yorkshire |
DY/SIM/1/61 | Right of way on Staveley Street | 1 Nov 1929 | Business | Edlington | South Yorkshire |
DX/BAX/60946 | Right of Manchester, Sheffield and Lincolnshire Railway to use water from Pebbly Dam | 1870-1877 | Deeds | Barlborough | Derbyshire |
DZ/MZ/62/ZA/6 | Rifle Corps | 1891 | Photographs | Bisley | Surrey |
Page 651 of 4179