Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/STAN/9/33 | Sale catalogues for properties | 1981-1987 | Sales Catalogues | Rossington | South Yorkshire |
DY/STAN/5/53 | Sale catalogues for properties | 1982-1989 | Sales Catalogues | Sprotbrough | South Yorkshire |
DY/STAN/5/53 | Sale catalogues for properties | 1982-1989 | Sales Catalogues | Swinton | South Yorkshire |
DZ/MD/463/5 | Sale catalogues for properties | 1921-1973 | Sales Catalogues | Thorne | South Yorkshire |
DY/STAN/5/42 | Sale catalogues for properties | 1968-1973 | Sales Catalogues | Wombwell | South Yorkshire |
DY/STAN/5/8 | Sale catalogues for numbers 7, 7a, 7b, 28, 29, 58 and 59 | 1962-1980 | Sales Catalogues | Doncaster, Hall Gate | South Yorkshire |
DY/STAN/5/10 | Sale catalogues for Mutual Street | 1967-1988 | Sales Catalogues | Hexthorpe | South Yorkshire |
DY/STAN/5/39 | Sale catalogues for Lindrick Farm, Rimswell House and Sunderland Street | 1964-1972 | Sales Catalogues | Tickhill | South Yorkshire |
DY/STAN/5/6 | Sale catalogues for Hampton Road and Imperial Crescent | 1955-1976 | Sales Catalogues | Intake | South Yorkshire |
DY/STAN/5/5 | Sale catalogues for Ellers Drive and St Eric's Road | 1964-1980 | Sales Catalogues | Bessacarr | South Yorkshire |
Page 596 of 4179