Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/MF/3/44-45 | Glass negative plate and print of colliery buildings | early 20th century | Coal Mining | Hickleton | South Yorkshire |
DD/MF/3/46-47 | Glass negative plate and print of colliery engine room | early 20th century | Coal Mining | Hickleton | South Yorkshire |
DD/MF/3/48-49 | Glass negative plate and print of Hickleton Main Colliery cricket team | early 20th century | Coal Mining | Hickleton | South Yorkshire |
DZ/MD/535/60 | Postcard of St James' church | early 20th century | Anglican Parish | High Melton | South Yorkshire |
SC/3/13/1-11 | Photographs of the interior and exterior of High Melton Hall | early 20th century | Estate | High Melton | South Yorkshire |
DY/GBF/7/9 | 6 inch annotated to show areas relating to coal prospecting | early 20th century | Ordnance Survey | Hirst Courtney | North Yorkshire |
DZ/MD/535/61 | Postcard of All Saints church | early 20th century | Anglican Parish | Hooton Pagnell | South Yorkshire |
DD/WN/A10/49 | General section of coal seams occurring in the coalfield | early 20th century | Coal Mining | Hooton Pagnell | South Yorkshire |
DD/WN/A10/49-52 | Coal seams and pillar | early 20th century | Maps/Plans | Hooton Pagnell | South Yorkshire |
DD/WN/A10/48 | 6 inch | early 20th century | Ordnance Survey | Hooton Pagnell | South Yorkshire |
Page 544 of 4179