Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/DC/C2/112 | Tilts East and West Farm, with correspondence | 1930-1942 | Maps/Plans | Bentley | South Yorkshire |
DD/DC/C2/112 | Map and correspondence relating to Tilts East and West Farm | 1930-1942 | Estate | Bentley | South Yorkshire |
P5/2/D6 | Public schemes and plans | 1983 | Other Local Government | Bentley | South Yorkshire |
P5/2/D6 | Public schemes and plans | 1983 | Maps/Plans | Bentley | South Yorkshire |
P68/2/C1 | District of St Philip and St James | 1958 | Maps/Plans | Bentley | South Yorkshire |
DZ/MD/482/6-7 | Urban district | 1918-1946 | Maps/Plans | Bentley | South Yorkshire |
DZ/MD/482/6-7 | Maps of urban district | 1918-1946 | Urban District Council | Bentley | South Yorkshire |
DD/BW/E5/37 | House | 18th century | Maps/Plans | Bentley | South Yorkshire |
DD/BW/E7/55 | Bodles Farm | 21 Jul 1893 | Maps/Plans | Bentley | South Yorkshire |
DD/BW/E7/67 | Alterations to Sun Inn | 1914-1915 | Maps/Plans | Bentley | South Yorkshire |
Page 506 of 4179