Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/BW/L9 | Assessments for church rates | 1693-1733 | Anglican Parish | Sprotbrough | South Yorkshire |
DD/BW/L7 | Assessments for constable rate | 1671-1706 | Civil Parish | Sprotbrough | South Yorkshire |
DD/BW/L8 | Assessments for county bridge rate | 1691 | Civil Parish | Sprotbrough | South Yorkshire |
DD/BW/L16 | Assessments for local taxation | 1710-1718 | Other Local Government | Warmsworth | South Yorkshire |
DD/BW/L5 | Assessments for national taxation | 1678-1762 | Estate | Sprotbrough | South Yorkshire |
DD/BW/L15 | Assessments for national taxation | 1671-1766 | Other Local Government | Warmsworth | South Yorkshire |
AB/6/8/24 | Assessments for taxes on bachelors, widowers and births, marriages and deaths | 1701 | Other Local Government | Hexthorpe | South Yorkshire |
AB/6/8/24 | Assessments for taxes on bachelors, widowers and births, marriages and deaths | 1701 | Other Local Government | Balby | South Yorkshire |
AB/6/8/28 | Assessments for taxes on bachelors, widowers and births, marriages and deaths | early 18th century | Other Local Government | Hexthorpe | South Yorkshire |
AB/6/8/28 | Assessments for taxes on bachelors, widowers and births, marriages and deaths | early 18th century | Other Local Government | Balby | South Yorkshire |
Page 448 of 4179