Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
MB/EDUC/3/19 | Managers' and governors' minutes for Estfeld First and Middle and First School | 1984-1989 | Schools | Tickhill | South Yorkshire |
MB/PLAN/2/3 | Data for the urban district | 1966 | Census | Tickhill | South Yorkshire |
MB/PROP/1/73 | Survey of Infants School | 1903-1904 | Schools | Tickhill | South Yorkshire |
MB/PROP/1/74 | Survey of National Mixed | 1903-1904 | Schools | Tickhill | South Yorkshire |
MB/RATE/1/4 | Rate book | 1974-1975 | Metropolitan Borough Council | Tickhill | South Yorkshire |
MB/RATE/2/20 | Rate book | 1975-1976 | Metropolitan Borough Council | Tickhill | South Yorkshire |
MB/SS/1/1/8/1 | Old People's Welfare Committee minutes | 1950-1957 | Urban District Council | Tickhill | South Yorkshire |
DZ/MD/880/1/16 | Sale plan and particulars for the Carpenter's Arms and land opposite Limestone Hill and adjoining Church Lane and West Gate | 13 May 1875 | Sales Catalogues | Tickhill | South Yorkshire |
DZ/MD/880/1/16 | Sale plan and particulars for the Carpenter's Arms | 13 May 1875 | Business | Tickhill | South Yorkshire |
DZ/MD/880/1/16 | Carpenter's Arms and land opposite Limestone Hill and adjoining Church Lane and West Gate | 1875 | Maps/Plans | Tickhill | South Yorkshire |
Page 446 of 4179