Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
AB/ARCH/1/1121-1128 | Sewers, fencing and details of gas, water and electricity on housing estate | 1928-1932 | Maps/Plans | Intake | South Yorkshire |
AB/ARCH/1/911 | Sewers, drains, gas and water mains | 1934 | Maps/Plans | Doncaster, Grandstand Road | South Yorkshire |
AB/ARCH/1/911 | Sewers, drains, gas and water mains | 1934 | Maps/Plans | Doncaster, Leger Way | South Yorkshire |
AB/ARCH/1/166 | Sewers to factory | 1930 | Maps/Plans | Doncaster, Radiance Road | South Yorkshire |
AB/ARCH/1/975 | Sewers through Crompton Parkinson site | 1946 | Maps/Plans | Wheatley Park | South Yorkshire |
AB/ARCH/1/1075 | Sewers on Woodfield Lane housing estate | 1925 | Maps/Plans | Balby | South Yorkshire |
AB/ARCH/1/1078 | Sewers on Woodfield Lane housing estate | 1928 | Maps/Plans | Balby | South Yorkshire |
AB/ARCH/1/1107 | Sewers for Lime Tree Avenue | 1920 | Maps/Plans | Doncaster, Carr House | South Yorkshire |
AB/ARCH/1/1035 | Sewers for housing estate | 1920s | Maps/Plans | Doncaster, Carr House | South Yorkshire |
AB/ARCH/1/1024 | Sewers for housing estate | 1920s | Maps/Plans | Doncaster, Carr House | South Yorkshire |
Page 439 of 4179