Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DS/131/6/050 | Plan showing widening of railway between Doncaster and Adwick Junction | 1911 | Railways | Adwick le Street | South Yorkshire | 
| DS/131/6/051-052 | Plans showing widening of railway between Hemsworth and Adwick | 1911 | Railways | Adwick le Street | South Yorkshire | 
| DS/131/6/051-052 | Plans showing widening of railway between Hemsworth and Adwick | 1911 | Railways | Hemsworth | West Yorkshire | 
| DS/131/6/056 | Plan of new footpath at station | 1911 | Railways | Carcroft | South Yorkshire | 
| DS/131/6/057 | Plan of lands | 1911 | Railways | Wakefield | West Yorkshire | 
| DS/131/6/060 | Plan relating to footpaths | 1922 | Railways | Retford | Nottinghamshire | 
| DS/131/6/061 | Plan of lands | 1922 | Railways | Doncaster Carr | South Yorkshire | 
| DS/131/6/067 | Plan of lands | 1922 | Railways | Sleaford | Lincolnshire | 
| DS/131/6/068 | Plan of lands at station | 1922 | Railways | Bawtry | South Yorkshire | 
| DS/131/6/066 | Plan of lands at station | 1922 | Railways | Deeping St James | Lincolnshire | 
Page 431 of 4179