Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/MERRY/3 | Sheet 236.5 | 1890 | Ordnance Survey | Chapel Haddlesey | North Yorkshire |
DY/MERRY/3 | Sheet 236.4 | 1907 | Ordnance Survey | Barlow | North Yorkshire |
DY/MERRY/3 | Sheet 236.2 | 1890 | Ordnance Survey | Burn | North Yorkshire |
DY/MERRY/3 | Sheet 236.16 | 1907 | Ordnance Survey | Carlton | North Yorkshire |
DY/MERRY/3 | Sheet 236.14 | 1907 | Ordnance Survey | Hensall | North Yorkshire |
DY/MERRY/3 | Sheet 236.11 | 1907 | Ordnance Survey | Hirst Courtney | North Yorkshire |
DY/MERRY/3 | Sheet 235.8 | 1889 | Ordnance Survey | West Haddlesey | North Yorkshire |
DY/MERRY/3 | Sheet 235.4 | 1892 | Ordnance Survey | Gateforth | North Yorkshire |
DY/MERRY/3 | Sheet 235.2 | 1892 | Ordnance Survey | Burton Salmon | North Yorkshire |
DY/MERRY/3 | Sheet 235.14 | 1907 | Ordnance Survey | Knottingley | West Yorkshire |
Page 427 of 4179