Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/GBF/10 | Sheet 262 | 1854 | Ordnance Survey | Notton | West Yorkshire |
DY/GBF/10 | Sheet 262 | 1854 | Ordnance Survey | Royston | West Yorkshire |
DY/GBF/10 | Sheet 262 | 1854 | Ordnance Survey | Carlton | West Yorkshire |
DY/GBF/10 | Sheet 262 | 1854 | Ordnance Survey | Staincross | South Yorkshire |
DY/MERRY/3 | Sheet 253.3 | 1890 | Ordnance Survey | Whitgift | East Yorkshire |
DY/MERRY/3 | Sheet 253.3 | 1906 | Ordnance Survey | Whitgift | East Yorkshire |
DY/MERRY/3 | Sheet 253.10 | 1906 | Ordnance Survey | Adlingfleet | East Yorkshire |
BT/356/21645 | Sheet 252.4 | 1906 | Ordnance Survey | Goole | East Yorkshire |
DY/MERRY/3 | Sheet 252.14 | 1906 | Ordnance Survey | Moorends | South Yorkshire |
DY/MERRY/3 | Sheet 252.13 | 1906 | Ordnance Survey | River Don | River Don |
Page 422 of 4179