Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/WALL/10 | Description of H.R. Coventry's estates, with plans of properties | about 1911 | Estate | Yorkshire | Yorkshire |
DZ/MD/654/1 | Jeffreys Map of Yorkshire, part | 1775 | Maps/Plans | Yorkshire | Yorkshire |
DZ/MD/451/5 | Local government boundaries | about 1908 | Maps/Plans | Yorkshire | Yorkshire |
DZ/MD/451/5 | Map of local government boundaries | about 1908 | Other Local Government | Yorkshire | Yorkshire |
DZ/MD/737/1 | T.M. Smith's Map of Yorkshire | 1846 | Maps/Plans | Yorkshire | Yorkshire |
DY/GBF/9/1 | John Tuke's A Map of the County of York | 1816 | Maps/Plans | Yorkshire | Yorkshire |
DY/GBF/14/8 | Rivers and watercourses | 1970s | Maps/Plans | Yorkshire | Yorkshire |
DD/BW/Y60 | South-east | 1816 | Maps/Plans | Yorkshire | Yorkshire |
PR/THO/105/1 | Wapentakes | about 1850 | Maps/Plans | Yorkshire | Yorkshire |
PR/THO/105/1 | Map of wapentakes | about 1850 | Other Local Government | Yorkshire | Yorkshire |
Page 4169 of 4179