Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/DC/O2/2/10 | Composition book | 1771-1781 | Tithe | Skellow | South Yorkshire |
DD/DC/O2/2/12 | Estimate | 1789 | Tithe | Skellow | South Yorkshire |
DD/DC/O2/2/13 | Rough balance | 1795 | Tithe | Skellow | South Yorkshire |
DD/DC/O2/3/1-2 | Copies of map and apportionment | 1838-1840 | Tithe | Skellow | South Yorkshire |
DD/DC/O2/3/9 | Rent charge book | 1840-1860 | Tithe | Skellow | South Yorkshire |
DD/DC/O2/3/11 | Rent charge book | 1881-1900 | Tithe | Skellow | South Yorkshire |
DD/DC/O2/3/12 | Rent charge book | 1901-1923 | Tithe | Skellow | South Yorkshire |
DD/DC/O2/3/13 | Notes on rent charges | 1853-1854 | Tithe | Skellow | South Yorkshire |
DD/DC/O2/3/15 | Rent charges | 1881 | Tithe | Skellow | South Yorkshire |
DX/BAX/61201 | Copy of a lease of a moiety | 1823 | Tithe | Smithley | South Yorkshire |
Page 4147 of 4179