Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/STAN/6/54 | 100a King Edward Road | 1977 | Photographs | Thorne | South Yorkshire |
DY/STAN/6/35 | 10 Moss Road | 1980s | Photographs | Askern | South Yorkshire |
AB/TREAS/2/27/12 | 1:500 sheet annotated to show Central Redevelopment Area | about 1962 | Ordnance Survey | Doncaster, St Thomas Street | South Yorkshire |
AB/TREAS/2/27/12 | 1:500 sheet annotated to show Central Redevelopment Area | about 1962 | Ordnance Survey | Doncaster, Cleveland Street | South Yorkshire |
AB/TREAS/2/27/12 | 1:500 sheet annotated to show Central Redevelopment Area | about 1962 | Ordnance Survey | Doncaster, Portland Place | South Yorkshire |
AB/TREAS/2/27/12 | 1:500 sheet annotated to show Central Redevelopment Area | about 1962 | Ordnance Survey | Doncaster, Spring Gardens | South Yorkshire |
AB/TREAS/2/27/12 | 1:500 sheet annotated to show Central Redevelopment Area | about 1962 | Ordnance Survey | Doncaster, Catherine Street | South Yorkshire |
AB/TREAS/2/27/12 | 1:500 sheet annotated to show Central Redevelopment Area | about 1962 | Ordnance Survey | Doncaster, St James Street | South Yorkshire |
AB/TREAS/2/27/12 | 1:500 sheet annotated to show Central Redevelopment Area | about 1962 | Ordnance Survey | Doncaster, St James Terrace | South Yorkshire |
AB/TREAS/2/27/12 | 1:500 sheet annotated to show Central Redevelopment Area | about 1962 | Ordnance Survey | Doncaster, Bentinck Street | South Yorkshire |
Page 4094 of 4179