Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
AB/TREAS/1/41 | Treasurers' accounts for Hexthorpe Flatts | 1903-1904 | County Borough | Hexthorpe | South Yorkshire |
P35/8/4 | Treasurers' bank book | 1887-1892 | Schools | Doncaster, Christ Church | South Yorkshire |
AB/TREAS | Treasurer's Department records | 1837-1974 | County Borough | Doncaster | South Yorkshire |
PR/ASK/9/18 | Tree planting on unsightly ground | 1973 | Maps/Plans | Askern | South Yorkshire |
PR/BURGH/3/9 | Tree preservation | 1971-1974 | Maps/Plans | Burghwallis | South Yorkshire |
PR/NOR/1/6/13 | Tree preservation | 1970 | Maps/Plans | Norton | South Yorkshire |
DZ/MD/827/8 | Trees | mid 19th century | Maps/Plans | Rossington | South Yorkshire |
AB/ARCH/1/420 | Trench shelters | 1938 | Maps/Plans | Doncaster | South Yorkshire |
DY/SIM/3/11 | Trent Falls sluice | 1927 | Maps/Plans | Adlingfleet | East Yorkshire |
DZ/MZ/62/ZA/5 | Trinity Hall rowing first eight | 1897 | Photographs | Cambridge | Cambridgeshire |
Page 4067 of 4179