Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DX/TB/4/57 | Abstract of title and other deeds relating to numbers 8 and 10 | 1833-1895 | Deeds | Doncaster, Baker Street | South Yorkshire |
DX/TB/4/97 | Abstract of title and other deeds relating to numbers 53 and 54 | 1810-1936 | Deeds | Doncaster, Spring Gardens | South Yorkshire |
DX/TB/4/60 | Abstract of title and other deeds relating to numbers 124-128 | 1854-1936 | Deeds | Doncaster, Bentinck Street | South Yorkshire |
DX/TB/4/89 | Abstract of title and other deeds relating to numbers 117-123 | 1764-1882 | Deeds | Doncaster, St Sepulchre Gate | South Yorkshire |
DX/TB/4/78 | Abstract of title and other deeds relating to numbers 11-12 | 1867-1883 | Deeds | Doncaster, Hall Gate | South Yorkshire |
DX/TB/4/95 | Abstract of title and other deeds relating to number 61 | 1805-1944 | Deeds | Doncaster, Spring Gardens | South Yorkshire |
DX/TB/4/63 | Abstract of title and other deeds relating to messuages and building land | 1830-1859 | Deeds | Doncaster, Camden Street | South Yorkshire |
DX/TB/4/74 | Abstract of title and other deeds relating to messuage, garden and premises | 1776-1926 | Deeds | Doncaster, Hall Gate | South Yorkshire |
DX/TB/5/32 | Abstract of title and other deeds relating to messuage and premises | 1776-1912 | Deeds | West Butterwick | Lincolnshire |
DX/TB/4/188 | Abstract of title and other deeds relating to Low Common Closes, All Hallows Hill and Greyston Close | 1882-1889 | Deeds | Tickhill | South Yorkshire |
Page 4029 of 4179