Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| P50/9/B3 | Tithe | 1842 | Maps/Plans | Rawcliffe | East Yorkshire |
| P58/9/B2 | Tithe | 1838 | Maps/Plans | Rossington | South Yorkshire |
| P50/9/B1 | Tithe | 1840 | Maps/Plans | Snaith | East Yorkshire |
| P25/9/B1 | Tithe | 1847 | Maps/Plans | Sprotbrough | South Yorkshire |
| P29/9/B1 | Tithe | 1840 | Maps/Plans | Stainton | South Yorkshire |
| P15/9/B1 | Tithe | 1838 | Maps/Plans | Sutton | South Yorkshire |
| PR/NOR/4/4 | Tithe | 1859 | Maps/Plans | Sutton | South Yorkshire |
| DY/WALL/1 | Tithe | 1843 | Maps/Plans | Thorne | South Yorkshire |
| PT/6/11 | Tithe | 1834 | Maps/Plans | Thorpe in Balne | South Yorkshire |
| PT/6/12 | Tithe | 1848 | Maps/Plans | Thorpe in Balne | South Yorkshire |
Page 4012 of 4179