Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| P81/9/B19 | Tithe | 1840 | Maps/Plans | Little Houghton | South Yorkshire |
| DX/BAX/10/15 | Tithe | Jan 1821 | Maps/Plans | Loversall | South Yorkshire |
| P43/9/1 | Tithe | 1839 | Maps/Plans | Mexborough | South Yorkshire |
| DD/BW/E15/185 | Tithe | 1842 | Maps/Plans | Mickley | Northumberland |
| DD/BW/E15/186 | Tithe | early 20th century | Maps/Plans | Mickley | Northumberland |
| DZ/MZ/91/1 | Tithe | mid 19th century | Maps/Plans | Misson | Nottinghamshire |
| DD/WN/A12/4 | Tithe | 1839 | Maps/Plans | Moorhouse | South Yorkshire |
| DD/BW/E14/122 | Tithe | about 1840 | Maps/Plans | Northallerton | North Yorkshire |
| DD/DC/O2/3/3 | Tithe | 1842 | Maps/Plans | Owston | South Yorkshire |
| PR/OW/73 | Tithe | 1842 | Maps/Plans | Owston | South Yorkshire |
Page 4011 of 4179