Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
TRC/2/2/1 | Sheet 277.14 | 1937 | Ordnance Survey | Intake | South Yorkshire |
DY/MERRY/3 | Sheet 277.14 | 1892 | Ordnance Survey | Intake | South Yorkshire |
DY/MERRY/3 | Sheet 277.14 | 1892 | Ordnance Survey | Sandall Beat | South Yorkshire |
DY/MERRY/3 | Sheet 277.14 | 1892 | Ordnance Survey | Wheatley | South Yorkshire |
TRC/2/2/1 | Sheet 277.14 | 1937 | Ordnance Survey | Wheatley Hills | South Yorkshire |
DD/BW/E4/91 | Sheet 277.13.16 | 1902 | Ordnance Survey | Cusworth | South Yorkshire |
DD/BW/E4/91 | Sheet 277.13.16 | 1902 | Ordnance Survey | Edlington | South Yorkshire |
DD/BW/E4/91 | Sheet 277.13.16 | 1902 | Ordnance Survey | Warmsworth | South Yorkshire |
UD/BEN/4/40 | Sheet 277.13 annotated to show streets built after 1906 | early 20th century | Ordnance Survey | Arksey | South Yorkshire |
UD/BEN/4/40 | Sheet 277.13 annotated to show streets built after 1906 | early 20th century | Ordnance Survey | Bentley | South Yorkshire |
Page 398 of 4179