Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/STAN/5/4 | Sale catalogues | 1959-1986 | Sales Catalogues | Doncaster, Bowers Fold | South Yorkshire |
DY/DAW/9/109 | Auction sale catalogue for numbers 11 and 19 | 21 Oct 1946 | Sales Catalogues | Doncaster, Bowers Fold | South Yorkshire |
DY/DAW/9/92-93 | Auction sale catalogues for numbers 5-10, with plans | 30 Nov 1959 | Sales Catalogues | Doncaster, Bowers Fold | South Yorkshire |
DY/BML/4/1 | Sale conditions for Broxholme House estate | 1876 | Sales Catalogues | Doncaster, Broxholme Lane | South Yorkshire |
DY/STAN/5/3 | Sale catalogue | about 1970 | Sales Catalogues | Doncaster, Brooke Street | South Yorkshire |
DY/STAN/5/44 | Sale catalogue for Bridge Street | 1980s | Sales Catalogues | Hexthorpe | South Yorkshire |
DY/STAN/5/4 | Sale catalogues for Bruce Crescent | 1959-1986 | Sales Catalogues | Intake | South Yorkshire |
DY/STAN/5/6 | Sale catalogue for works | 1955-1976 | Sales Catalogues | Doncaster, Carr Grange | South Yorkshire |
DX/BAX/65186/7 | Sale particulars for estate | 3 Sep 1878 | Sales Catalogues | Doncaster, Carr House | South Yorkshire |
DY/DAW/9/109 | Auction sale catalogue for numbers 2-4 | 21 Oct 1946 | Sales Catalogues | Doncaster, Carr House Road | South Yorkshire |
Page 3951 of 4179