Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DD/BROD/17/36 | Summary of property rental and rateable values | 1912-1914 | Estate | Brodsworth | South Yorkshire | 
| DY/CRS/6/7 | Summary of rooms used for Doncaster Co-operative Society | Jul 1962 | Business | Doncaster, Spring Gardens | South Yorkshire | 
| DD/BW/E13/9 | Summary of the extent of the Fountaine estate | after 1819 | Estate | Cadeby | South Yorkshire | 
| AB/RATE/20 | Summary of valuation of industrial hereditaments for Catchment Area | 1934-1939 | County Borough | River Ouse | River Ouse | 
| AB/RATE/20 | Summary of valuation of industrial hereditaments for Catchment Area | 1934-1939 | County Borough | River Trent | River Trent | 
| DD/DC/E5/4/15-16 | Summary rentals | 1853-1854 | Estate | Sutton | South Yorkshire | 
| DD/DC/E5/4/15-16 | Summary rentals | 1853-1854 | Estate | Thorpe in Balne | South Yorkshire | 
| DD/CROM/11/14 | Summary valuation | 1640s | Estate | Wildthorpe | South Yorkshire | 
| DD/CROM/11/14 | Summary valuation | 1640s | Estate | Newton | South Yorkshire | 
| DD/CROM/11/14 | Summary valuation of lands | 1640s | Estate | Scawsby | South Yorkshire | 
Page 3924 of 4179