Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DX/BAX/S/VOLUME 2 | Sale plan and particulars for farms | 8 Jun 1858 | Sales Catalogues | Maltby | South Yorkshire | 
| DY/DAW/9/200 | Auction sale catalogue for the Shipley estate, with plan and photographs | 16 Jun 1966 | Sales Catalogues | Mapperley | Derbyshire | 
| DX/BAX/S/VOLUME 2 | Sale plan and particulars for estates | 5 Feb 1856 | Sales Catalogues | Market Rasen | Lincolnshire | 
| DY/DAW/9/240 | Auction sale catalogue for Market Stainton Hall, with plans and photograph | about 1960s | Sales Catalogues | Market Stainton | Lincolnshire | 
| DD/BROD/23/2-3 | Auction sale catalogues for the Brodsworth estate, with plans and photographs | 1954 | Sales Catalogues | Marr | South Yorkshire | 
| DD/BROD/23/4 | Auction sale catalogue for the Brodsworth estate | 1954 | Sales Catalogues | Marr | South Yorkshire | 
| DD/DC/E10/16 | Auction sale catalogue for the Brodsworth estate, with plans | 26 Oct 1954 | Sales Catalogues | Marr | South Yorkshire | 
| DD/BROD/20/117 | Sale plan for the Sprotbrough estate | 1925 | Sales Catalogues | Marr Grange | South Yorkshire | 
| DX/BAX/S/VOLUME 2 | Sale plan and particulars for dwelling houses, farmhouses and estates | 23 Dec 1851 | Sales Catalogues | Mattersley | Nottinghamshire | 
| DY/DAW/9/219 | Auction sale catalogue for Ranby House and Elkesley estate, with plans and photographs | 11 May 1948 | Sales Catalogues | Mattersley | Nottinghamshire | 
Page 3898 of 4179