Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DY/GBF/10 | Sheet 296 | 1854 | Ordnance Survey | Firbeck | South Yorkshire | 
| DY/GBF/10 | Sheet 296 | 1854 | Ordnance Survey | Laughton en le Morthern | South Yorkshire | 
| DY/GBF/10 | Sheet 296 | 1854 | Ordnance Survey | Dinnington | South Yorkshire | 
| DY/GBF/10 | Sheet 296 | 1854 | Ordnance Survey | Todwick | South Yorkshire | 
| AB/ARCH/1/808/3 | Sheet 3 | 1852 | Ordnance Survey | Doncaster, Cleveland Street | South Yorkshire | 
| AB/ARCH/1/808/3 | Sheet 3 | 1852 | Ordnance Survey | Doncaster, Railway Station | South Yorkshire | 
| DY/MERRY/3 | Sheet 31.15 | 1904 | Ordnance Survey | Leicestershire | Leicestershire | 
| BT/356/21645 | Sheet 32 | 1924 | Ordnance Survey | Goole | East Yorkshire | 
| BT/356/21645 | Sheet 32 | 1924 | Ordnance Survey | Pontefract | West Yorkshire | 
| DY/GBF/10 | Sheet 32 | 1854 | Ordnance Survey | Whitby | North Yorkshire | 
Page 3808 of 4179