Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/GBF/10 | Sheet 32 | 1854 | Ordnance Survey | Dunsley | North Yorkshire |
DY/GBF/10 | Sheet 32 | 1854 | Ordnance Survey | Newholm | North Yorkshire |
DY/GBF/10 | Sheet 32 | 1854 | Ordnance Survey | Ruswarp | North Yorkshire |
DY/GBF/10 | Sheet 32 | 1854 | Ordnance Survey | Larpool Hall | North Yorkshire |
DY/GBF/10 | Sheet 32 | 1854 | Ordnance Survey | Sleights | North Yorkshire |
DY/GBF/10 | Sheet 32 | 1854 | Ordnance Survey | Stainsacre | North Yorkshire |
DY/GBF/10 | Sheet 32 | 1854 | Ordnance Survey | High Hawsker | North Yorkshire |
DY/GBF/10 | Sheet 90 | 1854 | Ordnance Survey | Kirkbymoorside | North Yorkshire |
DY/GBF/10 | Sheet 90 | 1854 | Ordnance Survey | Sinnington | North Yorkshire |
DY/GBF/10 | Sheet 90 | 1854 | Ordnance Survey | Wombleton | North Yorkshire |
Page 3725 of 4179