Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
BT/356/21645 | Sheet 32 | 1924 | Ordnance Survey | Pontefract | West Yorkshire |
DY/GBF/10 | Sheet 32 | 1854 | Ordnance Survey | Whitby | North Yorkshire |
DY/GBF/10 | Sheet 32 | 1854 | Ordnance Survey | Sneaton | North Yorkshire |
DY/GBF/10 | Sheet 32 | 1854 | Ordnance Survey | Dunsley | North Yorkshire |
DY/GBF/10 | Sheet 32 | 1854 | Ordnance Survey | Newholm | North Yorkshire |
DY/GBF/10 | Sheet 32 | 1854 | Ordnance Survey | Ruswarp | North Yorkshire |
DY/GBF/10 | Sheet 32 | 1854 | Ordnance Survey | Larpool Hall | North Yorkshire |
DY/GBF/10 | Sheet 32 | 1854 | Ordnance Survey | Sleights | North Yorkshire |
DY/GBF/10 | Sheet 32 | 1854 | Ordnance Survey | Stainsacre | North Yorkshire |
DY/GBF/10 | Sheet 32 | 1854 | Ordnance Survey | High Hawsker | North Yorkshire |
Page 371 of 4179