Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/WN/A12/12 | Sheet 79 | 1895 | Ordnance Survey | Goole | East Yorkshire |
DD/WN/A12/11 | Sheet 78 | 1895 | Ordnance Survey | Wakefield | West Yorkshire |
UD/CON/9/1 | Sheet 7, county development maps based on the Ordnance Survey | 1954 | Ordnance Survey | Doncaster | South Yorkshire |
AB/ARCH/1/808/5 | Sheet 6 | 1852 | Ordnance Survey | Doncaster, Bennetthorpe | South Yorkshire |
AB/ARCH/1/808/5 | Sheet 6 | 1852 | Ordnance Survey | Doncaster, Carr House Lane | South Yorkshire |
AB/ARCH/1/808/5 | Sheet 6 | 1852 | Ordnance Survey | Doncaster, Chequer Lane | South Yorkshire |
AB/ARCH/1/808/5 | Sheet 6 | 1852 | Ordnance Survey | Doncaster, Elmfield | South Yorkshire |
DD/BW/E14/113 | Sheet 57.2 | 1914 | Ordnance Survey | Hurworth | County Durham |
DD/BW/E14/111 | Sheet 57 | 1857 | Ordnance Survey | Hurworth | County Durham |
DD/BW/E14/136 | Sheet 56 | 1857 | Ordnance Survey | Brompton | North Yorkshire |
Page 369 of 4179