Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/BW/E15/248 | Sheet 95 | 1854 | Ordnance Survey | Northumberland | Northumberland |
DD/BW/E15/249 | Sheets 95 NE, 95 NW, 95 SE, 96 NE, 96 NW, 96 SE, 104 NE, 104 NW, 104 SE, 104 SW | 1898-1899 | Ordnance Survey | Northumberland | Northumberland |
DD/BW/E15/250 | Sheets 95.12, 95.16, 96.9, 96.13 | 1890s | Ordnance Survey | Northumberland | Northumberland |
DD/BW/E15/251 | Sheets 95.12, 95.16, 96.9, 96.13 | 1896-1917 | Ordnance Survey | Northumberland | Northumberland |
DD/BW/E15/252 | Sheets 93.13, 101.4, 102.1, 102.4, 102.5, 104.5 | 1919 | Ordnance Survey | Northumberland | Northumberland |
DD/BW/P29 | Statement of poll figures in county parliamentary elections | 1723 | Other Local Government | Northumberland | Northumberland |
DZ/BEASTALL/5/32 | Capability Brown and Northumberland, Peter Willis | 1983 | Publications | Northumberland | Northumberland |
DD/BW/E15/181 | Act | 1812 | Enclosure | Ovingham | Northumberland |
DD/BW/E15/182 | Award | 1817 | Enclosure | Ovingham | Northumberland |
DD/BW/E1/9 | Brief survey of William Wrightson's property | late 18th century | Estate | Ovingham | Northumberland |
Page 3646 of 4179