Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| DP/910 | Building control plan of shops | Oct 1913 | Business | Doncaster, Carr House Road | South Yorkshire |
| DP/914 | Building control plan of cycle shops | Sep 1913 | Business | Doncaster, Carr House Road | South Yorkshire |
| DP/930 | Building control plan of Park Hotel | Jan 1922 | Business | Doncaster, Carr House Road | South Yorkshire |
| DP/933 | Building control plan of shop front | Jun 1922 | Business | Doncaster, Carr House Road | South Yorkshire |
| DP/1150 | Building control plan of shop and house | Aug 1893 | Business | Doncaster, Christ Church Road | South Yorkshire |
| DP/997 | Building control plans of Robert Burns Hotel | 1890 | Business | Doncaster, Cemetery Road | South Yorkshire |
| DP/1003 | Building control plans of shop and houses | May 1898 | Business | Doncaster, Cemetery Road | South Yorkshire |
| DP/1004 | Building control plans of number 109 showing conversion of house into shop | Jan 1899 | Business | Doncaster, Cemetery Road | South Yorkshire |
| DP/1011 | Building control plans of Burns Tavern | Nov 1905 | Business | Doncaster, Cemetery Road | South Yorkshire |
| DP/1057 | Building control plan of factory | Jun 1912 | Business | Doncaster, Chequer Road | South Yorkshire |
Page 364 of 4179