Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
AB/ARCH/1/7-8 | Land on Cross Street | 1911 | Maps/Plans | Balby | South Yorkshire |
AB/ARCH/1/4-5 | Proposed cemetery layout, drainage and spot levels | 1852-1854 | Maps/Plans | Doncaster, Green Dyke Lane | South Yorkshire |
AB/ARCH/1/4-5 | Plan of proposed cemetery layout, drainage and spot levels | 1852-1854 | County Borough | Doncaster, Green Dyke Lane | South Yorkshire |
AB/ARCH/1/9 | Junction of Cross Street and Low Road | 1912 | Maps/Plans | Balby | South Yorkshire |
AB/ARCH/1/14 | Suggested layout | early 20th century | Maps/Plans | Doncaster, Carr House | South Yorkshire |
AB/ARCH/1/45 | Roads and sewers | 1919 | Maps/Plans | Doncaster, Carr House | South Yorkshire |
AB/ARCH/1/60 | Area | 1914 | Maps/Plans | Doncaster, Carr House | South Yorkshire |
AB/ARCH/1/64 | Proposed development of housing site | 1914 | Maps/Plans | Doncaster, Carr House | South Yorkshire |
AB/ARCH/1/59 | Property | 1922 | Maps/Plans | Doncaster, Chequer Road | South Yorkshire |
AB/ARCH/1/69 | Land subject to tithes | 1940 | Maps/Plans | Doncaster, Carr House | South Yorkshire |
Page 3593 of 4179