Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/BW/E4/93-94 | Sheets 276, 277, 284 NW and 284 SW | 1907 | Ordnance Survey | Edlington | South Yorkshire |
DD/BW/E4/93-94 | Sheets 276, 277, 284 NW and 284 SW | 1907 | Ordnance Survey | Warmsworth | South Yorkshire |
DD/BW/E4/99 | Sheets 276 SE, 284 NE, 284 SE | 1930s | Ordnance Survey | Doncaster | South Yorkshire |
DD/BW/E4/99 | Sheets 276 SE, 284 NE and 284 SE | 1930s | Ordnance Survey | Cusworth | South Yorkshire |
DD/BW/E4/99 | Sheets 276 SE, 284 NE and 284 SE | 1930s | Ordnance Survey | Warmsworth | South Yorkshire |
DD/BW/E4/98 | Sheets 276 SE, 277 SW, 285 NW and 285 SW annotated to show extent of civil parish | 1913 | Ordnance Survey | Doncaster, Carr House | South Yorkshire |
DD/BW/E4/98 | Sheets 276 SE, 277 SW, 285 NW and 285 SW annotated to show civil parish boundaries | 1913 | Ordnance Survey | Doncaster, Elmfield | South Yorkshire |
DD/BW/E4/98 | Sheets 276 SE, 277 SW, 285 NW | 29 Sep 1913 | Ordnance Survey | Balby | South Yorkshire |
DD/BW/E4/98 | Sheets 276 SE, 277 SW, 285 NW | 1913 | Ordnance Survey | Hexthorpe | South Yorkshire |
DD/BW/E4/98 | Sheets 276 SE, 277 SW, 285 NW | 1913 | Ordnance Survey | Doncaster | South Yorkshire |
Page 357 of 4179