Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
LTA/21 | Assessments | 1801-1926 | Land Tax | Hickleton | South Yorkshire |
LTA/22 | Assessments | 1801-1926 | Land Tax | Hooton Pagnell | South Yorkshire |
LTA/23 | Assessments | 1801-1926 | Land Tax | Kirk Sandall | South Yorkshire |
LTA/24 | Assessments | 1802-1926 | Land Tax | Langthwaite | South Yorkshire |
LTA/24 | Assessments | 1802-1926 | Land Tax | Tilts | South Yorkshire |
LTA/25 | Assessments | 1801-1926 | Land Tax | Little Houghton | South Yorkshire |
LTA/26 | Returns | 1801-1926 | Land Tax | Marr | South Yorkshire |
LTA/27 | Assessments | 1801-1829 | Land Tax | High Melton | South Yorkshire |
LTA/28 | Returns | 1798-1916 | Land Tax | Mexborough | South Yorkshire |
LTA/29 | Assessments | 1801-1854 | Land Tax | Scawsby | South Yorkshire |
Page 3549 of 4179