Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
LTA/19 | Returns | 1810-1926 | Land Tax | Hampole | South Yorkshire |
LTA/20 | Returns | 1802-1926 | Land Tax | Hatfield | South Yorkshire |
LTA/26 | Returns | 1801-1926 | Land Tax | Marr | South Yorkshire |
DD/BROD/7/3 | Returns | 1910 | Land Tax | Marr | South Yorkshire |
LTA/28 | Returns | 1798-1916 | Land Tax | Mexborough | South Yorkshire |
AB/MARK/1-4 | Returns and registers of Cattle and Wool Markets | 1852-1889 | County Borough | Doncaster | South Yorkshire |
DZ/MD/708/1 | Returns of 1841-1901 | 20th century | Census | Barnburgh | South Yorkshire |
UD/BEN/2/5 | Returns of colliery output for local taxation purposes | 1928-1965 | Coal Mining | Bentley | South Yorkshire |
UD/BEN/2/5 | Returns of colliery output for local taxation purposes | 1928-1965 | Other Local Government | Bentley | South Yorkshire |
P28/7/4/2 | Returns of Endowed Charities | 1895-1898 | Anglican Parish | Fishlake | South Yorkshire |
Page 3524 of 4179