Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
P36/2/B4 | Conveyance of rent charges, with related correspondence | 1874-1945 | Tithe | Hemingbrough | North Yorkshire |
P36/10/5 | Electoral list for parliamentary and parochial elections | 1908 | Civil Parish | Auckley | South Yorkshire |
P36/10/5 | Electoral list for parliamentary and parochial elections | 1908 | Other Local Government | Armthorpe | South Yorkshire |
P36/10/5 | Electoral list for parliamentary and parochial elections | 1908 | Civil Parish | Blaxton | South Yorkshire |
P36/10/5 | Electoral list for parliamentary and parochial elections | 1908 | Other Local Government | Blaxton | South Yorkshire |
P36/10/5 | Electoral list for parliamentary and parochial elections | 1908 | Civil Parish | Cantley | South Yorkshire |
P36/10/5 | Electoral list for parliamentary and parochial elections | 1908 | Other Local Government | Cantley | South Yorkshire |
P36/10/5 | Electoral list for parliamentary and parochial elections | 1908 | Civil Parish | Rossington | South Yorkshire |
P36/10/5 | Electoral list for parliamentary and parochial elections | 1908 | Other Local Government | Rossington | South Yorkshire |
P36 | Records of St Leonard and St Mary | 1653-1978 | Anglican Parish | Armthorpe | South Yorkshire |
Page 352 of 4179