Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| BT/356/48057 | Proposed electrical route | 1960s | Maps/Plans | Barnby Dun | South Yorkshire |
| BT/356/48689 | Proposed electrical route | 1960s | Maps/Plans | Barnby Dun | South Yorkshire |
| DZ/MD/220 | District | about 1977 | Maps/Plans | Barnby Dun | South Yorkshire |
| P15/10/D2 | Railway | 1844 | Maps/Plans | Barnsley | South Yorkshire |
| DX/BAX/MAP 56 | Coal ownership and development | 1859 | Maps/Plans | Barnsley | South Yorkshire |
| DX/BAX/60958/1 | Railway crossing | 1871 | Maps/Plans | Barnsley | South Yorkshire |
| DX/BAX/61026 | Land between railway and canal | 1880 | Maps/Plans | Barnsley | South Yorkshire |
| MQ/20/10 | Colliery | 1942 | Maps/Plans | Barnsley | South Yorkshire |
| MQ/20/24 | Colliery | 1947 | Maps/Plans | Barnsley | South Yorkshire |
| MQ/20/26-27 | Colliery | 1947 | Maps/Plans | Barnsley | South Yorkshire |
Page 3471 of 4179