Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/MON/195 | Attested copy of recovery relating to messuages, gardens, land, meadow, pasture, common of pasture and common of turbary with appurtenances | 1819 | Deeds | Royston | South Yorkshire |
DD/MON/195 | Attested copy of recovery relating to messuages, gardens, land, meadow, pasture, common of pasture and common of turbary with appurtenances | 1819 | Deeds | Brierly | West Yorkshire |
DD/MON/195 | Attested copy of recovery relating to messuages, gardens, land, meadow, pasture, common of pasture and common of turbary with appurtenances | 1819 | Deeds | Cudworth | South Yorkshire |
DD/MON/195 | Attested copy of recovery relating to messuages, gardens, land, meadow, pasture, common of pasture and common of turbary with appurtenances | 1819 | Deeds | Horbury | West Yorkshire |
DD/MON/195 | Attested copy of recovery relating to messuages, gardens, land, meadow, pasture, common of pasture and common of turbary with appurtenances | 1819 | Deeds | Pontefract | West Yorkshire |
DD/MON/195 | Attested copy of recovery relating to messuages, gardens, land, meadow, pasture, common of pasture and common of turbary with appurtenances | 1819 | Deeds | Cold Hiendley | West Yorkshire |
DD/MON/195 | Attested copy of recovery relating to messuages, gardens, land, meadow, pasture, common of pasture and common of turbary with appurtenances | 1819 | Deeds | Notton | West Yorkshire |
DD/MON/195 | Attested copy of recovery relating to messuages, gardens, land, meadow, pasture, common of pasture and common of turbary with appurtenances | 1819 | Deeds | Felkirk | West Yorkshire |
DD/MON/195 | Attested copy of recovery relating to messuages, gardens, land, meadow, pasture, common of pasture and common of turbary with appurtenances | 1819 | Deeds | Clayton with Frickley | South Yorkshire |
RD/DON/2/271-272 | Enclosure | 1818-mid 20th century | Maps/Plans | Askern | South Yorkshire |
Page 3469 of 4179