Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/GBF/7/4 | Railway route | mid 19th century | Maps/Plans | Bradford | West Yorkshire |
DD/BELL/13 | Railway route | 1940s | Maps/Plans | Chesterfield | Derbyshire |
DY/GBF/7/3 | Railway route | mid 1840s | Maps/Plans | Derby | Derbyshire |
DY/GBF/7/4 | Railway route | mid 19th century | Maps/Plans | Halifax | West Yorkshire |
DY/GBF/7/4 | Railway route | mid 19th century | Maps/Plans | Huddersfield | West Yorkshire |
DY/GBF/7/1 | Railway route | mid 1840s | Maps/Plans | Lincoln | Lincolnshire |
DY/GBF/7/3 | Railway route | mid 1840s | Maps/Plans | Nottingham | Nottinghamshire |
DY/GBF/7/2 | Railway route | mid 1840s | Maps/Plans | Selby | North Yorkshire |
DX/BAX/65181/5 | Railway route | about 1837 | Maps/Plans | Wakefield | West Yorkshire |
DD/BW/E4/92 | Railway routes | early 20th century | Ordnance Survey | Barnsley | South Yorkshire |
Page 3362 of 4179