Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
AB/ARCH/1/808/4 | Sheet 5 | 1852 | Ordnance Survey | Doncaster, St James Street | South Yorkshire |
AB/ARCH/1/808/2 | Sheet 2 | 1852 | Ordnance Survey | Doncaster, Thorne Road | South Yorkshire |
DZ/MD/880/1/1 | Freehold property | 1852 | Maps/Plans | Doncaster, South Parade | South Yorkshire |
DZ/MD/880/1/1 | Messuage, shop and outbuildings | 1852 | Maps/Plans | Doncaster, High Street | South Yorkshire |
DZ/MD/880/1/1 | Dwelling houses | 1852 | Maps/Plans | Doncaster, Cleveland Street | South Yorkshire |
DZ/MD/880/1/1 | Messuage and outbuildings | 1852 | Maps/Plans | Doncaster, St Sepulchre Gate | South Yorkshire |
DZ/MD/880/1/1 | Dwelling houses and outbuildings | 1852 | Maps/Plans | Doncaster, St Peter's Square | South Yorkshire |
DZ/MD/880/1/1 | Dwelling houses and outbuildings | 1852 | Maps/Plans | Doncaster, West Laith Gate | South Yorkshire |
DZ/MD/880/1/1 | Land | 1852 | Maps/Plans | Doncaster Carr | South Yorkshire |
DZ/MD/880/1/1 | Nearby building land | 1852 | Maps/Plans | Doncaster, Railway Station | South Yorkshire |
Page 3240 of 4179